<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PartyMouth</title>
	<atom:link href="http://www.partymouth.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.partymouth.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 04:33:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Planners Should Be Part Of Venue Design</title>
		<link>http://www.partymouth.com/planners-should-be-part-of-venue-design</link>
		<comments>http://www.partymouth.com/planners-should-be-part-of-venue-design#comments</comments>
		<pubDate>Thu, 14 Jul 2011 06:01:22 +0000</pubDate>
		<dc:creator>PartyMouth</dc:creator>
				<category><![CDATA[For Planners]]></category>

		<guid isPermaLink="false">http://174.132.192.131/~ptmadmin/?p=183</guid>
		<description><![CDATA[Overall Rating WHY IS IT that a hotel or event facility does the research and takes the time to hire brilliant architects and talented design teams but, consultants with meeting and event production expertise are usually not included in the mix. Why do I bring this up?  Although the revenue from meetings and events usually make up approximately 60-75% of a hotel’s income and an even greater percentage at catering and conference facilities, venues continue to be built which are not user friendly.  By that I mean ceilings are not &#8230; <a href="http://www.partymouth.com/planners-should-be-part-of-venue-design" class="read_more">read more ></a>]]></description>
			<content:encoded><![CDATA[<table class="ratings"><tr><td class="rating_label">Overall Rating</td> <td class="rating_value"><img src="http://www.partymouth.com/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.partymouth.com/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.partymouth.com/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.partymouth.com/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.partymouth.com/wp-content/plugins/review-site/images/star.gif" alt="5" /></td></tr></table><p><img class="alignleft size-medium wp-image-184" title="terrace" src="http://174.132.192.131/~ptmadmin/wp-content/uploads/2011/07/terrace-300x206.jpg" alt="" width="300" height="206" />
<p>WHY IS IT that a hotel or event facility does the research and takes the time to hire brilliant architects and talented design teams but, consultants with meeting and event production expertise are usually not included in the mix.</p>
<p>Why do I bring this up?  Although the revenue from meetings and events usually make up approximately 60-75% of a hotel’s income and an even greater percentage at catering and conference facilities, venues continue to be built which are not user friendly.  By that I mean ceilings are not high enough; doors are not wide enough; power is not strong enough; lights are not bright enough or, are too bright and cannot be properly adjusted; freight elevators are too small; loading docks are too few and too far away; hang points are not where they need to be, hallways are too narrow; food service access points are poorly placed; air conditioning is not always adequate; airwalls stop nothing but air; etc., etc., etc.<br />
Bob Estrin of be creative in Orange, CA believes, “the biggest problem in venue design is balancing income creating space with back of house space.  It’s a delicate balance between property owner and architect in creating an event friendly space”.</p>
<p>For example, &#8230; a new hotel was about to open when I took a hard hat tour.  After admiring the finished product I asked the GM how someone would get an automobile or large piece of machinery into the ballroom.  When asked why I would need that I explained that many companies like to reveal their new products during annual sales meetings when they have their entire sales force in one room.  I repeated my question and his reply was, “maybe we could turn it on its side and bring it in on a dolly”.  Needless to say, a corporation would never allow their product to be transported in that manner. What do you think happened?  The hotel had to break a wall it had just finished constructing to accommodate the needs of the client.</p>
<p>Another example, &#8230; a new hotel had just opened for business when I booked their ballroom.  We had a set-up which took approximately 6-8 hours that included lighting, sound and video.  Nothing elaborate, but obviously more than the designers considered when they built the space with virtually no power in the room.  What did we do to meet our power needs in this brand new hotel?  We had to rent a generator to power our equipment in the ballroom!</p>
<p>With that said, how difficult would it have been to add a line item into the design budget for consultation with a meeting planner/event producer with a minimum of 15 years experience?  Or, perhaps, even put together a team of consultants who would make recommendations before the space was built?  The amount they would pay in the pre-construction phase will be considerably less than it would be after the project was complete.  What is it Ben Franklin said, .. “an ounce of prevention is worth a pound of cure”?</p>
<p>Written by Mona Meretsky<br />
Celebrating 27 Years ofAward Winning Events</p>
<p>
Mona S. Meretsky, CSEP<br />
President<br />
COMCOR Event and Meeting Production, Inc.<br />
COMCOR Consulting Services, Inc.<br />
1040 Bayview Drive ~ Suite 407<br />
Fort Lauderdale, FL 33304<br />
954.491.3233 (B) 954.491.6466 (F)<br />
mona@comcorevents.com<br />
www.comcorevents.com<br />
2011 Advisory Board &#8211; BizBash FL<br />
2010 Hall of Fame &#8211; BizBash FL<br />
2005 Lifetime Achievement -Special Events magazine<br />
2005 Planner of the Year &#8211; BizBash FL<br />
2004 Hall of Fame &#8211; Event Solutions magazine<br />
2003 Planner of the Year- Event Solutions magazine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partymouth.com/planners-should-be-part-of-venue-design/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Award-Winning</title>
		<link>http://www.partymouth.com/award-winning</link>
		<comments>http://www.partymouth.com/award-winning#comments</comments>
		<pubDate>Thu, 14 Jul 2011 06:53:53 +0000</pubDate>
		<dc:creator>PartyMouth</dc:creator>
				<category><![CDATA[Inspired Widgets]]></category>

		<guid isPermaLink="false">http://174.132.192.131/~ptmadmin/?p=213</guid>
		<description><![CDATA[Overall Rating Trias Flowers has grown to be recognized as an industry leader and has been awarded a top 200 florist in the USA for the past 5 years in a row. This award is one of the most prestigious in the industry with over 36,000 florists competing for the honor. Locally, Trias Flowers has been awarded #1 florist in Miami by The City Search Miami and Coral Gables Living for the last 5 years. Throughout its operation, Trias Flowers has always and continues to invest in the most advanced &#8230; <a href="http://www.partymouth.com/award-winning" class="read_more">read more ></a>]]></description>
			<content:encoded><![CDATA[<table class="ratings"><tr><td class="rating_label">Overall Rating</td> <td class="rating_value"><img src="http://www.partymouth.com/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.partymouth.com/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.partymouth.com/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.partymouth.com/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://www.partymouth.com/wp-content/plugins/review-site/images/star.gif" alt="5" /></td></tr></table><p><img class="alignleft size-medium wp-image-214" title="Trias Get inspired" src="http://174.132.192.131/~ptmadmin/wp-content/uploads/2011/07/Trias-Get-inspired-300x198.png" alt="" width="300" height="198" />
<p>Trias Flowers has grown to be recognized as an industry leader and has been awarded a top 200 florist in the USA for the past 5 years in a row. This award is one of the most prestigious in the industry with over 36,000 florists competing for the honor. Locally, Trias Flowers has been awarded #1 florist in Miami by The City Search Miami and Coral Gables Living for the last 5 years.</p>
<p>
Throughout its operation, Trias Flowers has always and continues to invest in the most advanced technology available to our industry. Trias Flowers&#8217; technological capabilities create the necessary efficiency within the organization to provide our clients with the level of professional service they deserve and we demand in an increasingly technological marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partymouth.com/award-winning/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Planning a Destination Wedding</title>
		<link>http://www.partymouth.com/planning-a-destination-wedding</link>
		<comments>http://www.partymouth.com/planning-a-destination-wedding#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:33:46 +0000</pubDate>
		<dc:creator>PartyMouth</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.partymouth.com/?p=719</guid>
		<description><![CDATA[If you’re a bride planning a Destination Wedding, the best advice I can give you is to hire an experienced wedding planner, who has already mastered all of the intricacies of Destination Weddings. You can be assured that the planner has developed relationships with resorts, and can both keep the costs down and keep you organized. However, if you wish to be your own Destination Wedding planner, here are some of the things you should consider. First of all, know your destination. Every location has different rules and regulations about &#8230; <a href="http://www.partymouth.com/planning-a-destination-wedding" class="read_more">read more ></a>]]></description>
			<content:encoded><![CDATA[<p>If you’re a bride planning a Destination Wedding, the best advice I can give you is to hire an experienced wedding planner, who has already mastered all of the intricacies of Destination Weddings.  You can be assured that the planner has developed relationships with resorts, and can both keep the costs down and keep you organized.   However, if you wish to be your own Destination Wedding planner, here are some of the things you should consider.<br />
	First of all, know your destination.  Every location has different rules and regulations about marriages.  For instance, in Mexico, you need to arrive at least three days ahead of the wedding, and must get chest x-rays and blood work done prior to getting your marriage license.  In England, there is a seven day residency requirement prior to getting married.<br />
	If you are watching costs, then the longer out you plan your Destination Wedding, the lower the cost is going to be.  You not only will save money on your airline tickets, but you will be able to negotiate a better room price for your guests, and additional amenities, such as free internet service.  More time spent planning also means that you have more time to check out resorts.<br />
If possible, you will want to visit the resort at least once before your wedding.  You will want to know what accommodations are available on the site.  Is there a reception hall?  Where is the resort located?  Is it on the beach?  Does it offer a spectacular view?  You will want to know how secure the resort is for the safety of your guests.<br />
Where is the resort in relationship to the airport?  Does the resort provide transportation from the airport, or does each guest need to arrange their own transportation?  What clothing is appropriate to that resort – is it a casual resort or more dressy?  You are going to want to keep your guests informed, so that they can pack appropriately and make their own travel arrangements.<br />
Finally, there are all of the details that must be managed for a successful wedding.  When you talk to the resort, make sure that you ask plenty of questions.  Be prepared with a checklist prior to making the call.  The more confident and knowledgeable you appear, the better response you will get from the resort manager.   Also, remember that there may be a language barrier.<br />
Here are some of the questions to ask:<br />
•	Have they hosted Weddings in the past?  If so, will they give you a reference to call?<br />
•	If they provide food, what is their typical menu and pricing?<br />
•	Who provides the wedding cake?<br />
•	Who provides the linen and the decorations?<br />
•	Is there a dry cleaner on site to press the wedding dress, if it was packed, or a tailor if a guest rips their suit.<br />
•	Will the services be performed on site, and who will perform the ceremony?  Do they welcome all religions?<br />
•	Is music provided, or must you bring your own?<br />
•	Is a photographer provided, or should you bring your own with you?  (Remember, a good photographer will capture the entire wedding, where a guest with a camera may not.)<br />
•	If this is to be an outdoor wedding, what happens if it rains?<br />
Good luck, whether you hire a wedding planner or plan your Destination Wedding, yourself!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.partymouth.com/planning-a-destination-wedding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destination Weddings:  An Underutilized Market</title>
		<link>http://www.partymouth.com/destination-weddings-an-underutilized-market</link>
		<comments>http://www.partymouth.com/destination-weddings-an-underutilized-market#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:50:15 +0000</pubDate>
		<dc:creator>PartyMouth</dc:creator>
				<category><![CDATA[Featured Content]]></category>

		<guid isPermaLink="false">http://www.partymouth.com/?p=713</guid>
		<description><![CDATA[Destination Weddings: An Underutilized Market If you are a Wedding Professional, there may be a very lucrative market that you are either missing entirely, or not utilizing to its fullest potential. I am talking about Destination Weddings. Here are some facts that you may not be aware of: • 16% of all marriages are Destination Weddings; and • The Destination Wedding market accounts for $16 billion in annual spending. Now, do I have your attention? Not only is this a very lucrative market, but your clientele will likely be repeat &#8230; <a href="http://www.partymouth.com/destination-weddings-an-underutilized-market" class="read_more">read more ></a>]]></description>
			<content:encoded><![CDATA[<p>Destination Weddings:  An Underutilized Market<br />
If you are a Wedding Professional, there may be a very lucrative market that you are either missing entirely, or not utilizing to its fullest potential.  I am talking about Destination Weddings.  Here are some facts that you may not be aware of:<br />
•	16% of all marriages are Destination Weddings; and<br />
•	The Destination  Wedding market accounts for $16 billion in annual spending.</p>
<p>Now, do I have your attention?  Not only is this a very lucrative market, but your clientele will likely be repeat customers for future event planning, such as corporate events, theme parties, etc.  That is because the bride who chooses a Destination Wedding is older, more successful, and better educated than the average bride.  </p>
<p>The average age of a bride that chooses a Destination Wedding is 33 years of age, compared to the national average age of brides at 28 years of age.  Seventy percent (70%) of the brides are college educated, and the average household income of a Destination bride is $110,000.00.  Most of Destination Weddings are paid for by the couple, themselves, and not by a parent.  This is a client base that is, or should be, very welcome to a professional event planner, or anybody else in the event planning business.</p>
<p>There are a number of reasons why Destination Weddings are desirable to the well-educated and successful bride, particularly if she is the one picking up the tab.  First of all, the average budget for a Destination Wedding is $20,600, as compared to a traditional American wedding budget of $28,082.  Destination Weddings cut down on the numbers of guests, since few people will travel that far.  The bride may prefer a smaller, more intimate wedding.  She also may want to get married on a specific date, such as Valentines Day, and may prefer a place with more desirable weather at that time of the year.   Finally, she may just want to get away.  Destination weddings make planning a honeymoon more convenient, since she has already arrived at her destination.</p>
<p>Getting into the Destination Wedding market, or expanding your existing market, will take some research.  On future blogs, you can expect more information on planning a Destination Wedding.  For instance, the top market for Destination Weddings is Mexico, followed by Hawaii, Florida and Las Vegas.  The top months for Destination Weddings are June, August and May, in that order.  Keep checking this website for more information to come on Destination Weddings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partymouth.com/destination-weddings-an-underutilized-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Wedding Color Trends</title>
		<link>http://www.partymouth.com/2012-wedding-color-trends</link>
		<comments>http://www.partymouth.com/2012-wedding-color-trends#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:43:43 +0000</pubDate>
		<dc:creator>PartyMouth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.partymouth.com/?p=702</guid>
		<description><![CDATA[So what colors will the newly engaged be asking for this coming year? We are curious what your clients are asking for but also wanted to pass along some of the hot wedding color trends we have already been hearing about! Pantone recently announced that is the Color of the Year! And yes, brides are looking for this color coupled with a simple White to a bright Fuchsia. A pale, Blush Pink will be popular married with a light mocha or khaki color or even with shades of Peach! This &#8230; <a href="http://www.partymouth.com/2012-wedding-color-trends" class="read_more">read more ></a>]]></description>
			<content:encoded><![CDATA[
<p>So what colors will the newly engaged be asking for this coming year?  We are curious what your clients are asking for but also wanted to pass along some of the hot wedding color trends we have already been hearing about! </p>
<p>Pantone recently announced that <a href="http://www.partymouth.com/wp-content/uploads/2012/01/line-tangerine.jpg"><img src="http://www.partymouth.com/wp-content/uploads/2012/01/line-tangerine-300x294.jpg" alt="" title="line tangerine" width="300" height="294" class="alignleft size-medium wp-image-703" /></a> is the Color of the Year!  And yes, brides are looking for this color coupled with a simple White to a bright Fuchsia.</p>
<p>A pale, Blush Pink will be popular married with a light mocha or khaki color or even with shades of Peach!  This Southern Vintage theme will potentially incorporate hints of Ivory Lace too!</p>
<p>How about those Purples!  Many shades of purple are still popular in wedding and dress decor.  You will see deep shades of red, like Sangria, mixed with a darker shade of purple like Eggplant.  On the brighter side, yellows will be used with Lavender or Lilac! Comments from CreativeCoverings.Com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partymouth.com/2012-wedding-color-trends/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latest Linen Look for 2012</title>
		<link>http://www.partymouth.com/latest-linen-look-for-2012</link>
		<comments>http://www.partymouth.com/latest-linen-look-for-2012#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:30:57 +0000</pubDate>
		<dc:creator>PartyMouth</dc:creator>
				<category><![CDATA[Inspired Widgets]]></category>

		<guid isPermaLink="false">http://www.partymouth.com/?p=698</guid>
		<description><![CDATA[Silver Vine Organza Your latest linen addition is a sheer organza overlay with a silver glitter swirl! This table covering is elegant and contemporary for that bride or social client! Silver Vine Organza The Silver Vine Organza has a glitter swirl design on a white sheer organza. It is available in a 90&#8243; square overlay and can even be used in the same room with our Silver &#038; White Metallic Swirl Reversible full-length table covering. It is versatile enough to use with many different color options. Here we have paired &#8230; <a href="http://www.partymouth.com/latest-linen-look-for-2012" class="read_more">read more ></a>]]></description>
			<content:encoded><![CDATA[<p>Silver Vine Organza</p>
<p>Your latest linen addition is a sheer organza overlay with a silver glitter swirl!  This table covering is elegant and contemporary for that bride or social client!    </p>
<p>Silver Vine Organza<br />
The Silver Vine Organza has a glitter swirl design on a white sheer organza.  It is available in a 90&#8243; square overlay and can even be used in the same room with our Silver &#038; White Metallic Swirl Reversible full-length table covering.  It is versatile enough to use with many different color options.  Here we have paired it with our Platinum and Eggplant Lamour linens.</p>
<p>Comments compliments of CreativeCoverings.Com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partymouth.com/latest-linen-look-for-2012/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FUN FACTS ABOUT LAS VEGAS</title>
		<link>http://www.partymouth.com/fun-facts-about-las-vegas</link>
		<comments>http://www.partymouth.com/fun-facts-about-las-vegas#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:15:37 +0000</pubDate>
		<dc:creator>PartyMouth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.partymouth.com/?p=695</guid>
		<description><![CDATA[In the Chinese culture, the number four is considered bad luck. High-rollers from China are very important to the gambling industry in Vegas. With this in mind, Wynn Las Vegas and Rio have no tower floors that start with four. The elevators count 38, 39, 50, 51 etc. Caesars Palace has completely reinvented itself without imploding any buildings. Click here to view the progression. The original Eiffel Tower was built in 1889 and is made of wrought iron pieces which are fastened together with 2,500,000 rivets. The one in Vegas &#8230; <a href="http://www.partymouth.com/fun-facts-about-las-vegas" class="read_more">read more ></a>]]></description>
			<content:encoded><![CDATA[<p>In the Chinese culture, the number four is considered bad luck. High-rollers from China are very important to the gambling industry in Vegas. With this in mind, Wynn Las Vegas and Rio have no tower floors that start with four. The elevators count 38, 39, 50, 51 etc.</p>
<p>Caesars Palace has completely reinvented itself without imploding any buildings. Click here to view the progression.</p>
<p>The original Eiffel Tower was built in 1889 and is made of wrought iron pieces which are fastened together with 2,500,000 rivets. The one in Vegas is made from welded steel and is stronger structurally and has &#8220;fake rivets&#8221; to duplicate the look of the original.<br />
Provided by:<br />
Jill Garcia      Andrea Milrad</p>
<p>Directors, Global Accounts</p>
<p>jgarcia@helmsbriscoe.com     amilrad@helmsbriscoe.com</p>
<p>412-341-0645     954-796-4998</p>
<p>The Dunes main tower, its casino and most of its restaurants, clubs, and theaters all fit where the Bellagio&#8217;s lake now sits. See a composite photo here showing this and the massive size difference between the Dunes and Bellagio towers.</p>
<p>The Rise and Fall and Rise of an Icon: From the Desert Inn&#8217;s beginnings through its many expansions to its demise to make room for Wynn Las Vegas. Click here to view it the progression. </p>
<p>There have been 14 implosions in Las Vegas since 1993. Click here to see them.</p>
<p>Prostitution is not legal in Las Vegas or Clark County: Don&#8217;t listen to your pals, or anyone else who would like to convince you otherwise. However, prostitution is legal in Pahrump, Nev., (part of neighboring Nye County, about 45 minutes away). Different county, different laws. This is visible on THE Regional Map</p>
<p>Many travelers have experienced the &#8220;after Vegas trip cold.&#8221; Here is a simple regime to prevent this. Click Here to learn the secrets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partymouth.com/fun-facts-about-las-vegas/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 Things to Finding a Professional Disc Jockey</title>
		<link>http://www.partymouth.com/top-10-things-to-finding-a-professional-disc-jockey</link>
		<comments>http://www.partymouth.com/top-10-things-to-finding-a-professional-disc-jockey#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:21:00 +0000</pubDate>
		<dc:creator>PartyMouth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.partymouth.com/?p=683</guid>
		<description><![CDATA[1. Expect a prompt return on all phone calls and emails: If you haven&#8217;t received return correspondence in 24 hours it might be time to move on. However if you called on a Friday night, give your professionals until Monday morning. They were performing at events all weekend long. 2. Are they willing to meet with you?: You should meet with your DJ company, prior to signing the contract, whenever possible. Be sure there you may also meet and plan with your DJ a few weeks before your event. It &#8230; <a href="http://www.partymouth.com/top-10-things-to-finding-a-professional-disc-jockey" class="read_more">read more ></a>]]></description>
			<content:encoded><![CDATA[<p>1. Expect a prompt return on all phone calls and emails: If you haven&#8217;t received return correspondence in 24 hours it might be time to move on. However if you called on a Friday night, give your professionals until Monday morning. They were performing at events all weekend long.</p>
<p>2. Are they willing to meet with you?: You should meet with your DJ company, prior to signing the contract, whenever possible. Be sure there you may also meet and plan with your DJ a few weeks before your event. It is very hard to build a rapport on the phone or via email.</p>
<p>3. If the price is too good to be true, it is!: Sure, you can find a single DJ out there who is ready to DJ your event for $300. But are they good? Do they have someone on call in case of emergency? Can they guarantee a DJ if something happens to them? What if the equipment malfunctions? Are they playing pirated music? Do they know how to MC and coordinate with all your vendors? Do any of your other vendors know who they are?</p>
<p>4. What kind of DJ are they?: If you are having a wedding, make sure your DJ understands the ins and outs of a wedding. A Club DJ is wonderful at a club, but usually they have not been trained in wedding announcements, the flow of a wedding, appropriate dress, personality, and the communication it takes to work with all your other vendors.</p>
<p>5. Documents and Ethics of your DJ: Your DJ should be INSURED and use a contract to book your event. There should be no side deals and they should never drink or use illegal drugs while performing.</p>
<p>6. Wondering what Music will be played: You have every right to choose 100% of your music and the DJ will be able to guide you on what will work and what won&#8217;t. Your DJ has to be a chameleon and be able to play the kind of music that will make your guests want to get up and dance! Make sure they have a music library you can look through and they will get whatever music you want as long as it is in print.</p>
<p>7. The Entire Package: Be sure to read the fine print and look at what is included in your package. Be sure they are not going to charge you for a wireless mic, lavalier mic, lights, or attaining more music for you. You will be paying more than what you thought and can blow your wedding budget.</p>
<p>8. Your DJ&#8217;s Personality: While you want to make sure they have the equipment necessary, believe it or not, anybody can go out and buy the fanciest turntables. What makes a great DJ is not their equipment or lights, but their ability to entertain and work with the client and the vendor. They are not the star of the show, YOU are, and your professional DJ is working tirelessly to insure your event is everything you dreamed.</p>
<p>9. Motivating Your Crowd: Ask your DJ how they are going to motivate your crowd. Can they suggest icebreakers that you like, and work with the entire team of your your event, will they be the master of ceremonies?</p>
<p>10. Your DJ should be able to accomplish all of these tasks at your wedding: MC the event, light and sound technician, coexist and coordinate with all other vendors at your event, motivates your crowd, organizes and helps plan out your music carefully, seamless music without pauses unless otherwise stated, will be able to read the crowd carefully and picks the right music for the right moment, is flexible with abrupt changes, and above all else, follows the plan that you and your wedding professionals have created.</p>
<p>Written by:<br />
Tara Humpfrey<br />
Complete Music Video Photo of Austin<br />
2407 S. Bell Blvd. Ste. B<br />
Cedar Park, TX 78613<br />
512-458-3535<br />
email: Info@cmaustindj.com</p>
<p>http://www.cmaustindj.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partymouth.com/top-10-things-to-finding-a-professional-disc-jockey/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Dev &#8211; Easton Baking Company</title>
		<link>http://www.partymouth.com/dev-easton-baking-company</link>
		<comments>http://www.partymouth.com/dev-easton-baking-company#comments</comments>
		<pubDate>Tue, 02 Aug 2011 22:16:31 +0000</pubDate>
		<dc:creator>PartyMouth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://174.132.192.131/~ptmadmin/?p=284</guid>
		<description><![CDATA[Awesome bakery&#8230; Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.&#8221; &#8220;Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut &#8230; <a href="http://www.partymouth.com/dev-easton-baking-company" class="read_more">read more ></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>
Awesome bakery&#8230; Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.&#8221;</p>
<p>
&#8220;Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</p>
<br />
<br />
<br />
<br />
<br />

</div>

]]></content:encoded>
			<wfw:commentRss>http://www.partymouth.com/dev-easton-baking-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Gifts</title>
		<link>http://www.partymouth.com/special-gifts</link>
		<comments>http://www.partymouth.com/special-gifts#comments</comments>
		<pubDate>Thu, 14 Jul 2011 06:49:14 +0000</pubDate>
		<dc:creator>PartyMouth</dc:creator>
				<category><![CDATA[Inspired Widgets]]></category>

		<guid isPermaLink="false">http://174.132.192.131/~ptmadmin/?p=206</guid>
		<description><![CDATA[Overall Rating No RatingsClassic Legacy Wine Bottle Stopper with USA Theme Celebrating July 4th is such a tradition and so much fun! Whether you go to a baseball game and hear a beautiful rendition of “America,” or have a cook-out in your backyard with friends and neighbors, it is a day of remembering and thanksgiving. Classic Legacy offers you many ways to celebrate, one of which is with our Classic Legacy wine bottle stopper with the USA theme and colorful red, white and blue glass beads. Classic Legacy also had the opportunity to &#8230; <a href="http://www.partymouth.com/special-gifts" class="read_more">read more ></a>]]></description>
			<content:encoded><![CDATA[<table class="ratings"><tr><td class="rating_label">Overall Rating</td> <td class="rating_value">No Ratings</td></tr></table><p><img class="alignleft size-medium wp-image-207" title="get inspired bottle topper" src="http://174.132.192.131/~ptmadmin/wp-content/uploads/2011/07/get-inspired-bottle-topper-300x201.png" alt="" width="300" height="201" />Classic Legacy Wine Bottle Stopper with USA Theme</p>
<p>
Celebrating July 4th is such a tradition and so much fun! Whether you go to a baseball game and hear a beautiful rendition of “America,” or have a cook-out in your backyard with friends and neighbors, it is a day of remembering and thanksgiving.</p>
<p>
<a title="Classic Legacy Gifts" href="http://www.classiclegacy.com/" target="_blank">Classic Legacy</a> offers you many ways to celebrate, one of which is with our <a title="Classic Legacy Wine Bottle Stoppers" href="http://http//store.classiclegacy.com/site/bottlestoppers.aspx" target="_blank">Classic Legacy wine bottle stopper </a>with the USA theme and colorful red, white and blue glass beads.</p>
<p>
Classic Legacy also had the opportunity to make <a title="Classic Legacy Custom Corporate Gifts" href="http://store.classiclegacy.com/site/classiclegacycustomgifts.aspx" target="_blank">custom corporate products</a> for Ridgefield, CT, for the town’s 300th birthday, using the town’s logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.partymouth.com/special-gifts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

